Results
Edge Category: Available submissions in Open division
ID | System | Submitter | Accelerator | GPTJ-99 | GPTJ-99.9 | Bert-99 | Bert-99.9 | Stable Diffusion | Retinanet | ResNet50 | 3d-unet-99 | 3d-unet-99.9 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Offline | SingleStream | Offline | SingleStream | Offline | SingleStream | Offline | SingleStream | Offline | SingleStream | Offline | SingleStream | MultiStream | Offline | SingleStream | MultiStream | Offline | SingleStream | Offline | SingleStream | ||||
ID | System | Submitter | Accelerator | GPTJ-99 | GPTJ-99.9 | Bert-99 | Bert-99.9 | Stable Diffusion | Retinanet | ResNet50 | 3d-unet-99 | 3d-unet-99.9 | |||||||||||
Offline | SingleStream | Offline | SingleStream | Offline | SingleStream | Offline | SingleStream | Offline | SingleStream | Offline | SingleStream | MultiStream | Offline | SingleStream | MultiStream | Offline | SingleStream | Offline | SingleStream | ||||
4.1-0001 | 0e7e43cc4195 | Dreambrook_Team | GRID A100X-20C x 1 | 279.4 | |||||||||||||||||||
4.1-0002 | 666dfb9811e4 | Dreambrook_Team | GRID A100X-20C x 1 | 85.4 | |||||||||||||||||||
4.1-0003 | a65eca5827dc | Dreambrook_Team | 3.2 | ||||||||||||||||||||
4.1-0034 | gh_action | MLCommons | NVIDIA GeForce RTX 4090 x 2 | 0.3 | |||||||||||||||||||
4.1-0035 | gh_action | MLCommons | NVIDIA GeForce RTX 4090 x 1 | 52.9 | |||||||||||||||||||
4.1-0036 | gh_action | MLCommons | NVIDIA GeForce RTX 4090 x 1 | 0.3 | |||||||||||||||||||
4.1-0038 | 210fdd372d21 | SYSU-LPC-Expects | 3.8 | ||||||||||||||||||||
4.1-0039 | b2b4f72c06b8 | SYSU-LPC-Expects | GRID A100X-20C x 1 | 3470.6 | |||||||||||||||||||
4.1-0040 | c1979786bc1c | SYSU-LPC-Expects | 2.3 | ||||||||||||||||||||
4.1-0049 | scc102_gpu0.novalocal | scc102 | GRID A100X-20C x 1 | 46.3 | |||||||||||||||||||
4.1-0050 | scc104_cpu1.novalocal | scc104-ZJUSCT | 2.4 | ||||||||||||||||||||
4.1-0051 | scc104_gpu0.novalocal | scc104-ZJUSCT | GRID A100X-20C x 1 | 48.0 | |||||||||||||||||||
4.1-0052 | mlperf2 | scc107 | 5.4 | ||||||||||||||||||||
4.1-0053 | scc112_cpu2.novalocal | scc112 | 99.2 | ||||||||||||||||||||
4.1-0054 | scc122_cpu0.novalocal | scc122 | 16.1 | ||||||||||||||||||||
4.1-0055 | b7828419c93b | scc123-Shanxi_University | GRID A100X-20C x 1 | 83.5 | |||||||||||||||||||
4.1-0056 | scc123_cpu0.novalocal | scc123-Shanxi_University | 3.3 | ||||||||||||||||||||
4.1-0057 | scc131_gpu0.novalocal | scc131 | GRID A100X-20C x 1 | 1.9 | 579.9 | ||||||||||||||||||
4.1-0058 | scc131_gpu0.novalocal | scc131 | GRID A100X-20C x 1 | 47.5 | 20.8 | ||||||||||||||||||
4.1-0059 | scc132_gpu0.novalocal | scc132 | 2.0 | ||||||||||||||||||||
4.1-0060 | scc135_cpu1.novalocal | scc135 | 3.4 | ||||||||||||||||||||
4.1-0061 | scc135_gpu0.novalocal | scc135 | GRID A100X-20C x 1 | 48.1 |
Count of Results
Submitter | GPTJ-99 | GPTJ-99.9 | Bert-99 | Bert-99.9 | Stable Diffusion | Retinanet | ResNet50 | 3d-unet-99 | 3d-unet-99.9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Dreambrook_Team | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
MLCommons | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
SYSU-LPC-Expects | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
scc102 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
scc104-ZJUSCT | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
scc107 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
scc112 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
scc122 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
scc123-Shanxi_University | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
scc131 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
scc132 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
scc135 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 1 | 0 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 24 |