Compare
Model |
v4.0: ESC8000_E11P_H100x8_TRT |
v4.0: ESC8000_E11_L40Sx8_TRT |
Performance Delta |
3d-unet-99 | 37.2 | 31.1 | -19.6% |
3d-unet-99.9 | 37.2 | 31.1 | -19.6% |
bert-99 | 45227.2 | 26077.4 | -73.4% |
bert-99.9 | 38577.4 | 13709.5 | -181.4% |
dlrm-v2-99 | 336637.0 | 196999.0 | -70.9% |
dlrm-v2-99.9 | 201726.0 | 101691.0 | -98.4% |
resnet | 445908.0 | 369341.0 | -20.7% |
retinanet | 9286.4 | 6401.1 | -45.1% |
rnnt | 124636.0 | 91782.0 | -35.8% |
stable-diffusion-xl | 8.7 | 5.0 | -74.0% |
Model |
v4.0: ESC8000_E11P_H100x8_TRT |
v4.0: ESC8000_E11_L40Sx8_TRT |
Performance Delta |
bert-99 | 35349.5 | 25120.8 | -40.7% |
bert-99.9 | 31993.0 | 11995.1 | -166.7% |
dlrm-v2-99 | 279993.0 | 179985.0 | -55.6% |
dlrm-v2-99.9 | 199999.0 | 94969.0 | -110.6% |
resnet | 368024.0 | 355029.0 | -3.7% |
retinanet | 8394.3 | 5797.6 | -44.8% |
rnnt | 99973.3 | 87974.4 | -13.6% |
stable-diffusion-xl | 7.9 | 5.0 | -58.0% |
Model |
v4.0: ESC8000_E11P_H100x8_TRT |
v4.0: ESC8000_E11_L40Sx8_TRT |
Performance Delta |
Model |
v4.0: ESC8000_E11P_H100x8_TRT |
v4.0: ESC8000_E11_L40Sx8_TRT |
Performance Delta |